Core Properties
| Property | Description |
|---|---|
| Name | The dimension label shown to users (e.g., "Status", "Priority") |
| Code | Machine-readable identifier used in URLs and filters |
| Type | What kind of data it holds (see types below) |
| Values | The list of allowed options (for selection-based dimensions) |
Dimension Types
| Type | Example | Use Case |
|---|---|---|
| Selection | Status, Priority | Pick from predefined values |
| Date | Due Date, Start Date | Calendar dates |
| Number | Story Points, Budget | Numeric values |
| Member | Assignee, Reviewer | Team member selection |
| Text | Phone number Reference ID | Free-form text |
| Progress | Status, Completion | Tracking todo, ongoing, done |
| Link | Parent, Blocks | Relationships to other cards |
Values
Each selection-based dimension has a list of values:
Priority
βββ π΄ Critical
βββ π High
βββ π‘ Medium
βββ π’ Low
Value properties:
- Label β What users see
- Color β Visual indicator (optional)
- Semantics β For date/number ranges, the actual filter logic
- Ordering β Display order in lists
Behavioral Settings
| Setting | Options | Effect |
|---|---|---|
| Required | Yes / No | Cards must have a value |
| Multiple | Yes / No | Cards can have several values |
| Locked | Yes / No | Users can/cannot create new values on the fly |
Special Dimensions
Some dimensions are built into every project:
| Dimension | Purpose |
|---|---|
| Kind | Card type classification |
| Title | Card name (required) |
| Identifier | Auto-generated card number |
| Archived | Soft-delete status |
| Cover Image | Card thumbnail |
Where Dimensions Appear
Dimensions can be displayed in multiple places on a board:
- Card face β Show values directly on cards
- Columns/Rows β Group cards by dimension values (Kanban, Matrix)
- Filter panel β Let users filter cards by values
- Sort order β Arrange cards by dimension values